अब इस page का मुख्य आधार official BCI provisional 2× result है—survey prediction या third-party allocation नहीं। Roll/name खोजें, published merit देखें और category/gender positions समझें। 2× shortlist में नाम होना final 1× selection या appointment की guarantee नहीं है।
Main annexure: 3,481 candidates. TSP annexure: 122, all also in the main list. Main-list TSP flags are preserved, not automatically excluded. Unique people across both lists: 3,481.
3,481 matching rows · 3,481 in the category/group before name search · 3,481 in this annexure.
Category position is calculated within the selected published annexure, preserving published merit order (including ties). It is not an official category, reservation-allocation, selection or appointment rank. Search/gender filters never recompute it. Derived subset positions below are calculated in the selected category/group before name/roll search; a one-row search never becomes category position #1.
| Overall merit | Candidate / roll | Category / gender | Marks | Calculated category position | Derived subset position | Printed subcategory / TSP |
|---|---|---|---|---|---|---|
| #1 | GEN / MALE | 155.1361 | #1 | #1 | — / YES | |
| #2 | OBC / MALE | 148.5510 | #1 | #2 | — / — | |
| #3 | GEN / MALE | 148.1973 | #2 | #3 | — / — | |
| #4 | GEN / MALE | 148.1156 | #3 | #4 | — / — | |
| #5 | EWS / MALE | 147.7823 | #1 | #5 | — / — | |
| #6 | OBC / MALE | 144.5102 | #2 | #6 | — / — | |
| #7 | OBC / MALE | 142.7415 | #3 | #7 | — / — | |
| #8 | EWS / MALE | 140.1973 | #2 | #8 | — / — | |
| #9 | OBC / MALE | 140.1361 | #4 | #9 | — / — | |
| #10 | OBC / FEMALE | 139.7619 | #5 | #10 | — / — | |
| #11 | OBC / MALE | 139.1973 | #6 | #11 | — / — | |
| #12 | GEN / MALE | 138.8095 | #4 | #12 | — / — | |
| #13 | EWS / MALE | 137.2177 | #3 | #13 | — / — | |
| #14 | GEN / FEMALE | 136.9728 | #5 | #14 | — / — | |
| #15 | OBC / MALE | 136.6735 | #7 | #15 | — / — | |
| #16 | MBC / MALE | 136.5714 | #1 | #16 | — / — | |
| #17 | OBC / MALE | 135.8639 | #8 | #17 | — / — | |
| #18 | OBC / MALE | 135.4082 | #9 | #18 | — / — | |
| #19 | OBC / MALE | 134.8027 | #10 | #19 | — / — | |
| #20 | GEN / FEMALE | 134.3469 | #6 | #20 | — / — | |
| #21 | OBC / MALE | 134.3061 | #11 | #21 | — / — | |
| #22 | GEN / MALE | 134.1973 | #7 | #22 | — / — | |
| #23 | ST / MALE | 134.1769 | #1 | #23 | — / — | |
| #24 | OBC / MALE | 133.8231 | #12 | #24 | — / — | |
| #25 | GEN / FEMALE | 133.6395 | #8 | #25 | — / — |
All candidates in each category of this annexure, independent of name search/category filter. Counts describe the shortlist, not reserved seat allocation.
Category/gender/subgroup positions are calculated within the published list. They are not RSSB reservation-allocation ranks, final selection ranks or a cutoff for all applicants. UR concession eligibility, complete horizontal rosters, document scrutiny, preferences, withdrawals and appointment outcomes are not supplied.
Widow/DIV/EXM/SP/PwD views use printed subcategory strings, not third-party flags. Blank fields are not reconstructed. Sahariya claims and a verified official SCI result dataset are unavailable here; no official SCI ranks are displayed in this main explorer.
Read the actual published cutoff table →This is the previous hypothetical BCI/SCI tool, separate from the official explorer above. SCI rows/cross-links remain third-party and unverified. Merely opening this section does not enable allocation; its additional opt-in stays OFF. Shared links do not reopen it automatically. Sandbox seat edits do not alter official ranks or marks.
Source: supplied BCI result PDFs, with recorded hashes and page references. Copies have not been independently re-authenticated against the board host; subsequent RSSB corrigenda supersede this snapshot. Method & sources.